The historic Virginia Theatre is available for rent by individuals, organizations, governmental agencies, schools, and businesses for dance and theatrical performances, concerts, film screenings, meetings, receptions, corporate events, conferences, parties and other public and private events. For more information and availability, contact Steven Bentz, Virginia Theatre Director: 217-819-3902 or steven.bentz@champaignparks.org.
For information about wedding rentals, please click here.
Spaces
- Lobby
- Auditorium
- East Lobby
- Mezzanine Lobby
- Front-of-House
- Stage
Rental Rates
Facility Lease (Public Events): | |
---|---|
Touring Commercial Attraction Performance (Per day – for a single event) | $4,895.00 FLAT |
Touring Commercial Attraction Performance | Add’l Event (Fee charged per each added event in a single day rental) | $1,295.00 FLAT |
Touring Commercial Attraction Rehearsal (Per day) | $1,295.00 FLAT |
Local Commercial Attraction Performance (Per day – for a single event) | $3,760.00 FLAT |
Local Commercial Attraction Performance | Add’l Event (Fee charged per each added event in a single day rental) | $980.00 FLAT |
Local Commercial Attraction Rehearsal (Per day) | $980.00 FLAT |
Not-for-Profit Event Performance* (Per day – for a single event) | $2,595.00 FLAT |
Not-for-Profit Event Performance* | Add’l Event (Fee charged per each added event in a single day rental) | $500.00 FLAT |
Not-for-Profit Event Rehearsal* (Per day) | $675.00 FLAT |
Facility Lease (Private Events): | |
---|---|
Lobby Meeting, 30 or fewer attending | $67.00 FLAT (2 hours max.; single lobby use, no outside catering or drink service allowed) |
Lobby Meeting, 31-100 attending | $285.00 FLAT (4 hours max.; single lobby use; outside catering/nonalcoholic drink service allowed) |
Auditorium Meeting | $2,325.00 FLAT (includes lobby and stage use) |
Photo/Video Shoots | $90.00 FLAT (2 hours max.; no stage use allowed) |
Private Party/Reception, East Lobby | $325.00 FLAT (4 hours max.; single lobby use) |
Private Party/Reception, Mezzanine Lobby | $375.00 FLAT (4 hours max.; single lobby use) |
Private Party/Reception, Front-of-House | $1,295.00 FLAT (4 hours max.; auditorium not included) |
Private Party, Stage | $1,825.00 FLAT (includes lobby use) |
Private Screening | $1,295.00 FLAT (parties of 100 or fewer; no public promotion or ticketing allowed; film rights, stagehands, and technical rentals not included) |
*Please note that touring attractions booked into the Virginia Theatre by 501(c)3 non-profits and governmental agencies will be billed at the Touring Commercial Attraction rate.
Venue Marketing Fee: | $285.00 FLAT (brochure, website, (unpaid) social media, and eBlast marketing) |
Front-of-House Staff: | Includes FOH management, concessions, ticket-takers, ushers, etc. |
---|---|
Touring Commercial Attraction | $500.00 FLAT |
Local Commercial Attraction | $250.00 FLAT |
Not-for-Profit Event* | $125.00 FLAT |
Ticketing Fees: | |
---|---|
Box Office Fee Staffing/Ticketing Fee | $850.00 FLAT |
Restoration (Facility) Fee | $1.00 per paid admission, inside the face value of the ticket, charged to the rental client at settlement |
Credit Card Fee | Patrons charged by the venue “on top” of the face value of the ticket, with the venue retaining these fees at settlement |
Ticketing Service Fee | Patrons charged by the venue “on top” of the face value of the ticket, with the venue retaining these fees at settlement |
Technical Fees: | |
---|---|
House Lights & Power: | $500.00 FLAT Includes venue/auditorium lighting, power tie-ins, and stage work lights |
Theatrical Lighting: | Includes dimming system, conventional/intelligent fixtures, cabling, and lighting console |
Touring Commercial Attraction | $500.00 FLAT |
Local Commercial Attraction | $350.00 FLAT |
Not-for-Profit Event* | $175.00 FLAT |
House Sound: | Includes L-Acoustics KARA II flown line array – 10 boxes per side, plus fill speakers, subs, cabling, sound console, and mic package |
Touring Commercial Attraction | $2,225.00 FLAT |
Local Commercial Attraction | $1,095.00 FLAT |
Not-for-Profit Event* | $575.00 FLAT |
Stage Monitor Package: | Includes Yamaha DM7 Digital Mixing Console, ten 2-way wedges, amplifiers, cabling, and associated peripherals |
Touring Commercial Attraction | $995.00 FLAT |
Local Commercial Attraction | $695.00 FLAT |
Not-for-Profit Event* | $495.00 FLAT |
Projection Systems: | $410.00 FLAT Includes Christie 4K Digital and/or twin Norelco AA 35mm projectors, plus stagehand time |
Theatrical Hazer: | $60.00 FLAT (haze fluid extra) |
Spot Light: | $145.00 FLAT (per Robert Juliat Topaze fixture), plus stagehand time |
*Note that touring attractions booked into the Virginia Theatre by 501(c)3 non-profits, for-profit companies, and governmental agencies will be billed at the Touring Commercial Attraction rate.
A 10% Service Charge will be added to all outside third-party vendor rentals, including backline and production rentals, placed by venue on behalf of rental client.
Stagehands:
The Virginia Theatre has an Agreement with I.A.T.S.E. Local No. 482 and will make final determinations on union stagehand* requirements at the following rates:
Straight | Overtime (After 8 Hrs/Sundays/Holidays) | |
---|---|---|
High Riggers | $38.50 | $58.25 |
Truck Loaders | $34.00 | $51.50 |
Stagehands/Wardrobe | $27.50 | $41.50 |
Performance/Rehearsal | $96.50 | $144.50 |
*Please note that while the Virginia Theatre provides professional sound and lighting equipment and the skilled stagehands to operate that equipment, we are unable to furnish event producer/presenters with sound or lighting design. Sound and lighting design can be critical creative elements of a production and are the responsibility of the event producer/presenter.
Security:
The Champaign Park District has an Agreement with independent contractors to provide paid event security at select Virginia Theatre events. The park district will make final determinations on security requirements at the following rates:
Security Personnel | $67.00 per contractor per hour |
Additional Terms:
First Holds will be honored for 30 days but can be renewed as often as needed | Dates confirmed in writing with the provision of tour rider and ticket scaling | Sundays and Holidays are time and ½ for union crew | Box Office hours are 10am-5:30pm Mon through Fri plus 2 hours before every performance | Doors open 1 hour in advance of curtain | Security is provided by individuals under contract with the Champaign Park District | The Virginia Theatre is owned and operated by the Champaign Park District, a unit of government of Champaign, Illinois | Communication and Agreements may be subject to the requirements of Open Meetings and Freedom of Information statutes | Selected seats in Main Floor Sections 1 and 5 will be flagged as Obstructed View on all reserved seating shows.
Download full rate sheet (PDF)
Download technical rider (PDF)