The historic Virginia Theatre is available for rent by individuals, organizations, governmental agencies, schools, and businesses for dance and theatrical performances, concerts, film screenings, meetings, receptions, corporate events, conferences, parties and other public and private events. For more information and availability, contact Steven Bentz, Virginia Theatre Director: 217-819-3902 or steven.bentz@champaignparks.org.
For information about wedding rentals, please click here.
Spaces
- Lobby
- Auditorium
- East Lobby
- Mezzanine Lobby
- Front-of-House
- Stage
Rental Rates
Below rates affective for events taking place on or after May 1, 2026
For events between now and April 30, 2026, please click here.
| Facility Lease (Public Events): | |
|---|---|
| Touring Commercial Attraction Performance (Per day – for a single event) | $5,295.00 |
| Touring Commercial Attraction Performance | Add’l Event (Fee charged per each added event in a single day rental) | $1,395.00 |
| Touring Commercial Attraction Rehearsal (Per day) | $1,395.00 |
| Local Commercial Attraction Performance (Per day – for a single event) | $4,095.00 |
| Local Commercial Attraction Performance | Add’l Event (Fee charged per each added event in a single day rental) | $1,095.00 (FLAT) |
| Local Commercial Attraction Rehearsal (Per day) | $1,095.00 (FLAT) |
| Not-for-Profit Event Performance* (Per day – for a single event) | $2,795.00 (FLAT) |
| Not-for-Profit Event Performance* | Add’l Event (Fee charged per each added event in a single day rental) | $695.00 (FLAT) |
| Not-for-Profit Event Rehearsal* (Per day) | $695.00 (FLAT) |
| Facility Lease (Private Events): Rental rates for weddings/wedding receptions here. | |
|---|---|
| Meeting/Party/Reception Single Lobby, attendance capped at 50 | $350.00 (FLAT) 4 hours max. (incl. set-up and tear-down); single lobby use. Additional hours available for $150.00/hr. |
| Meeting/Party/Reception, All Front-of-House Lobbies | $1,395.00 (FLAT) 6 hours max. (incl. set-up and tear-down). Additional hours available for $250.00/hr. |
| Meeting/Party/Reception, Auditorium and all Front-of-House Lobbies | $2,595.00 (FLAT) Includes stage use; 6 hours max. (incl. set-up and tear-down); Additional hours available for $250.00/hr. Stagehands and technical rentals not included. |
| Photo/Video Shoots | $95.00 (FLAT) 2 hours max.; no stage use allowed. Add’l hours available for $50.00/hr. |
| Liquor Surcharge | $295.00 (FLAT), charged at Private Events where alcoholic beverage service is provided by third-party vendor(s). |
| Private Screening | $1,395.00 (FLAT) Parties of 100 or fewer; screening only; no public promotion or ticketing allowed. Film rights, stagehands, and technical rentals not included. |
*Please note that touring attractions booked into the Virginia Theatre by 501(c)3 non-profits and governmental agencies will be billed at the Touring Commercial Attraction rate.
| Front-of-House Staff: | Includes FOH management, concessions, ticket-takers, ushers, etc. (Per day) |
|---|---|
| $500.00 (FLAT) |
| Custodial Fee (Per day): | $295.00 (FLAT) |
| Venue Marketing Fee: | $395.00 (FLAT) Includes: – Detailed EVENT page listing on www.thevirginia.org – Marquee promotion – Unpaid social media postings, – eNewletter marketing (one dedicated eNews at Event announcement and one week of show). |
| Ticketing Fees: | |
|---|---|
| Box Office Fee Staffing/Ticketing Fee | $895.00 FLAT |
| Restoration (Facility) Fee | $1.00 per paid admission, inside the face value of the ticket, charged to the rental client at Event settlement. |
| Credit Card Fee | 4% commission on all credit card sales; patrons charged by venue “on top” of the face value of the ticket, with venue retaining 100% of such fees at settlement. |
| Ticketing Service Fee | $1.10 per paid admission; patrons charged by venue “on top” of the face value of the ticket, with venue retaining 100% of such fees at settlement. |
| Technical Fees: | |
|---|---|
| House Lights & Power: | $550.00 (FLAT) $125 (FLAT, each add’l day) Includes venue/auditorium lighting, power tie-ins, and stage work lights |
| Theatrical Lighting: | Includes dimming system, conventional/intelligent fixtures, cabling, and lighting console |
| Touring Commercial Attraction | 550.00 (FLAT, per day); $125 (FLAT, each add’l day) |
| Local Commercial Attraction | $375.00 (FLAT, per day); $95 (FLAT, each add’l day) |
| Not-for-Profit Event* | $195.00 (FLAT, per day); $50 (FLAT, each add’l day) |
| House Sound: | Includes L-Acoustics KARA II flown line array – 10 boxes per side, plus fill speakers, subs, cabling, sound console, and mic package |
| Touring Commercial Attraction | $2,395.00 (FLAT, per day); $600.00 (FLAT, each add’l day) |
| Local Commercial Attraction | $1,195.00 (FLAT, per day); $300.00 (FLAT, each add’l day) |
| Not-for-Profit Event* | $595.00 (FLAT, per day); $150.00 (FLAT, each add’l day) |
| Stage Monitor Package: | Includes Yamaha DM7 Digital Mixing Console, ten 2-way wedges, amplifiers, cabling, and associated peripherals |
| Touring Commercial Attraction | $1,095.00 (FLAT, per day); $295.00 (FLAT, each add’l day) |
| Local Commercial Attraction | $750.00 (FLAT, per day); $195.00 (FLAT, each add’l day) |
| Not-for-Profit Event* | $525.00 (FLAT); $125.00 (FLAT, each add’l day) |
| Projection Systems: | $450.00 (FLAT, per day); $95.00 (FLAT, each add’l day) Includes Christie 4K Digital and/or twin Norelco AA 35mm projectors, plus stagehand time |
| Theatrical Hazer: | $65.00 (FLAT, per day); $20.00 (FLAT, each add’l day); Haze fluid extra. |
| Spot Light: | $150.00 (FLAT, per day) ; $35.00 (FLAT, each add’l day); per each Robert Juliat Topaze fixture. |
*Note that touring attractions booked into the Virginia Theatre by 501(c)3 non-profits, for-profit companies, and governmental agencies will be billed at the Touring Commercial Attraction rate.
A 10% Service Charge will be added to all outside third-party vendor rentals, including backline and production rentals, placed by venue on behalf of rental client.
Stagehands:
The Virginia Theatre has an Agreement with I.A.T.S.E. Local No. 482 and will make final determinations on union stagehand* requirements at the following rates:
| Straight | Overtime (After 8Hrs/Sundays/ Holidays/Meal Penalty) | |
|---|---|---|
| High Riggers | $38.50 | $58.25 |
| Truck Loaders | $34.00 | $51.50 |
| Stagehands/Wardrobe | $27.50 | $41.50 |
| Performance/Rehearsal | $96.50 | $144.50 |
*Please note that while the Virginia Theatre provides professional sound and lighting equipment and the skilled stagehands to operate that equipment, we are unable to furnish event producer/presenters with sound or lighting design. Sound and lighting design can be critical creative elements of a production and are the responsibility of the event producer/presenter.
Security:
The Champaign Park District has an Agreement with independent contractors to provide paid event security at select Virginia Theatre events. The park district will make final determinations on security requirements at the following rates:
| Security Personnel | $67.00 per contractor per hour |
Additional Terms:
First Holds will be honored for 30 days but can be renewed as often as needed | Dates confirmed in writing with the provision of tour rider and ticket scaling | Sundays and Holidays are time and ½ for union crew | Box Office hours are 10am-5:30pm Mon through Fri plus 2 hours before every performance | Doors open 1 hour in advance of curtain | Security is provided by individuals under contract with the Champaign Park District | The Virginia Theatre is owned and operated by the Champaign Park District, a unit of government of Champaign, Illinois | Communication and Agreements may be subject to the requirements of Open Meetings and Freedom of Information statutes | Selected seats in Main Floor Sections 1 and 5 will be flagged as Obstructed View on all reserved seating shows.
Download full rate sheet (PDF)
Download venue rider (PDF)




